Compensation
Classroom Teachers' Salary Schedule
Base Pay
Completed Years with SWPREP | Certified Teacher | Non-Certified Teacher |
0-1 | $ 46,000 | $ 44,000 |
2 | $ 47,500 | $ 45,500 |
3 | $ 49,000 | $ 47,000 |
4 | $ 50,500 | $ 48,500 |
5 | $ 52,000 | $ 50,000 |
6 | $ 53,500 | $ 51,500 |
7 | $ 55,000 | $ 53,000 |
8 | $ 56,000 | $ 54,000 |
9 | $ 57,000 | $ 55,000 |
10 | $ 58,000 | $ 56,000 |
Stipends for Certified Teachers
Years | Math | Science | Spec Education |
0-1 | $3,000 | $3,000 | $2,500 |
2-5 | $4,000 | $4,000 | $3,500 |
6-8 | $5,000 | $5,000 | $4,500 |
9+ | $8,000 | $8,000 | $7,500 |
Extra Duty Pay for Campus Teacher Leadership Positions
Career Teacher Leader | $8,000 |
Expert Teacher Leader | $12,000 |
Teacher Incentive Allotment